2021 Stuc a' Chroin Hill Race
The 2021 Stuc a' Chroin race is this year scheduled for Saturday, May 1st. As last year's race was cancelled, we will be hosting a Championship race in lieu. Obviously, the calendar and what we're allowed to do now and in May is still subject to constant changes, so how the race will be run will continue to be under review for some time, but we'll keep you up to date with the changes. It is extremely unlikely that we'll be unable to supply water in our usual way, so please make allowances for that.
We won't be opening registration immediately but will do by the end of January, unless the situation changes. I'll update the expected Registration opening date in the news , but as it stands, we look forward to seeing you in May.
Meantime, stay safe and run free.
Steve
(on behalf of) Stuc a' Chroin Committee
The race is run annually on either the Saturday before May Day Bank Holiday Monday or the following Saturday. This year, 2021, the race is taking place on 1st May, 2021 and we are proud to host a Scottish Athletics Hill Running Championship and an SHR Championship Race
Called the Stuc a' Chroin 5000 because of its previously approximate total climb (in feet!), the race up until 2016 was 22k long and the course record was 1:59:22 for the males, and 2:22:47 for the females. The Stuc a' Chroin race had to undergo a route change because of building development work. These records will now stand as the permanent records due to the change in the course. New records were set in 2015 and stand at (Male) Hector Hains (HBT) 2:08:33, and (Female) Georgia Tindley (HBT) 02:37:48. Against our predictions, the new course came in faster than we thought, and the lure of the sub 2 hour record still excites.
We are supported by the many marshals, supporters and sponsors over the many years who have given their time and resources to help us. We welcome also our new marshals, supporters and sponsors. Many people have helped with the new sections and we're indebted to all who've sponsored and helped in whatever way they could. It's very much work in progress at the moment but we hope you like it. We will continue to try and improve the Start / Finish area and have already expanded it quite a bit in order to accommodate more supporters and a better infrastructure.
The new course is approximately a 5,000 feet ascent, or 1500 metres, and 20 km long. The changes are only to the start / finish location as well as the initial and last section of the race.
Organised under British Athletic Rules and classed as a Category A Long Hill race, and in 2009 and 2017, it was a British Championship event with over 300 runners and in 2013, hosted one of the Scottish Athletics Championships Long Hill races.
Usually blessed with good weather, its timing at the beginning of May does mean that there may be a variety of conditions - consult the forecast before your journey ... and don't forget the midge repellent as well as your mandatory equipment. There will be an up-to-date forecast of local conditions right up to the start on this web site in the Stop Press section opposite.
You can register here from the beginning of January , but you will still be able to register on the day in the White Stag at the South end of the village from 10:30am - 12:30pm, admission fee is £12 for non-Scottish Athletics members, and £10 on verified Scottish Athletics membership. Mandatory equipment will be checked at Registration. The race is well marked all the way to the top; (note that there may be a limited number of maps available); stewards and water stations are aplenty and well supported by the local community. Renowned for its plentiful supply of water, jelly babies and chocolate all along its 22k, rumours that some runners actually put on weight during the race are to be treated with caution!
Some of the runners comments from the last couple of years
".. privilege of enjoying a well-supported hill race in stunning scenery and immaculate weather ... Many thanks to the organisers of this epic hill run which was well-organised and well-supported. We will definitely be back next year."
"Brilliant views and perfect weather conditions for this (my favourite) hill race."
"Stuc is a great race and is really well supported, I think I managed to eat about a full bag of Jelly Babies and half a bag of Fruit Pastilles dished out by the numerous marshalls." (we checked and she did actually run as well)
"Thanks for a great race , the marshalling and organisation was first class as usual and along with the weather made it a great day !"
"despite the torture of running this course again it's still one of my favourite events on the hill race calendar."
"the best organised and marshalled race I've been to" (we did check, they had been on more than one)
Note that as before. the prize-giving will take place on the field between 16:30 and 17:00. There's drinks and food in the hotels, as well as a (FREE) ceilidh in the Village Hall. Food and drinks in the hall for the race supporters will be served from 17:30.
There is 'The Village Shop' where sandwiches and groceries can be bought. The Broch cafe and the village hotels (White Stag, Munro and Benn Sheann) all serve good food.
One word of warning though - traffic through this popular tourist area, and especially Callander (A84 Stirling - Strathyre ) can be very busy at the weekends so please allow an extra 30 - 60 minutes to pass through. In 2019, some runners did not make the race in time due to traffic conditions between the M9 and Strathyre. There will be a significant amount of traffic from those attending the race as well, and traffic in Callander can be a nightmare. Other routes to Strathyre (avoiding Callander) are available. Allow plenty of time for car parking, kit check, registration and getting to the race start.
The race starts at 1300 hrs.
We look forward to seeing you this year.
The Ben Sheann Hill Race Results 22nd May, 2019
Wednesday 22nd May 2019 Ben Sheann PrizeWinners
Beinn Sheann | 22nd May 2019 | ||||
POS. | No. | Class | Name | Club | Time |
Male Winners (All Classes) | |||||
1 | 256 | M | James Espie | Deeside Runners | 00:25:56 |
2 | 218 | M | Sam Alexander | Westerlands | 00:26:48 |
3 | 226 | M | Lewis Taylor | Ochil Hillrunners | 00:27:57 |
Female Winners (All Classes) | |||||
1 | 214 | F | Ella Peters | Westerlands | 00:34:23 |
2 | 240 | FV50 | Mairi Mcintosh | Ochil Hillrunners | 00:37:11 |
3 | 237 | FV50 | Lorna Mahoney | Westerlands | 00:39:15 |
Class M (Male Senior) (Age 23-39) | |||||
1 | 256 | M | James Espie | Deeside Runners | 00:25:56 |
2 | 218 | M | Sam Alexander | Westerlands | 00:26:48 |
3 | 226 | M | Lewis Taylor | Ochil Hillrunners | 00:27:57 |
Class F (Female Senior) (Age 23-39) | |||||
1 | 214 | F | Ella Peters | Westerlands | 00:34:23 |
2 | 208 | F | Chantel Clark | Forfar Road Runners | 00:40:47 |
3 | 243 | F | Caroline Friel | Unattached | 00:43:47 |
Class MV40 (MALE VET 40+) (Age 40 to 49) | |||||
1 | 249 | MV40 | Justin Carter | Cambuslang Harriers | 00:28:30 |
2 | 215 | MV40 | Brian Marshall | Haddington | 00:28:35 |
3 | 227 | MV40 | Dave Eiser | Ochil Hillrunners | 00:28:41 |
Class FV40 (FEMALE VET 40+) (Age 40 to 49) | |||||
1 | 239 | FV40 | Karen Kealey | Ochil Hillrunners | 00:46:34 |
2 | 222 | FV40 | Claire McArthur | Hamilton Harriers | 00:47:35 |
Class MV50 (MALE VET 50+) (Age 50 to 59) | |||||
1 | 212 | MV50 | Iain MacKellaig | Lochaber AC | 00:29:45 |
2 | 207 | MV50 | David Downey | Dunblane Runners | 00:32:25 |
3 | 203 | MV50 | Richard Coombs | Ochil Hillrunners | 00:32:40 |
Class FV50 (FEMALE VET 50+) (Age 50 to 59) | |||||
1 | 240 | FV50 | Mairi Mcintosh | Ochil Hillrunners | 00:37:11 |
2 | 237 | FV50 | Lorna Mahoney | Westerlands | 00:39:15 |
Class MV60 (MALE VET 60+) (Age 60 to 69) | |||||
1 | 235 | MV60 | Gordon McCafferty | Unattached | 00:35:54 |
2 | 210 | MV60 | Angus Bowman | Lomond Hill Runners | 00:38:32 |
3 | 217 | MV60 | Brian Brennan | Westerlands | 00:39:01 |
Class FV60 (FEMALE VET 60+) (Age 60 to 69) | |||||
1 | 245 | FV60 | Jane Oliver | Deeside Runners | 00:45:40 |
2 | 211 | FV60 | Jean Bowman | Lomond Hill Runners | 00:46:52 |
Class V70 (VET 70+) (Male and Female over 70) | |||||
1 | 244 | V70 | Hugh McPherson | Tinto Hill Runners | 00:52:16 |
LOCAL | |||||
1 | 233 | M | Kyle Heron | Stag Orienteers | 00:32:56 |
2 | 231 | F | Caena Heron | Stag Orienteers | 00:44:10 |
3 | 232 | F | Rosalind Heron | Stag Orienteers | 00:49:15 |
|
|||||||||||
RESULTS | |||||||||||
Place | Race # | Time | Name | Club | Category | ||||||
1 | 256 | 00:25:56 | James Espie | Deeside Runners | M | ||||||
2 | 218 | 00:26:48 | Sam Alexander | Westerlands | M | ||||||
3 | 226 | 00:27:57 | Lewis Taylor | Ochil Hillrunners | M | ||||||
4 | 249 | 00:28:30 | Justin Carter | Cambuslang Harriers | MV40 | ||||||
5 | 215 | 00:28:35 | Brian Marshall | Haddington | MV40 | ||||||
6 | 227 | 00:28:41 | Dave Eiser | Ochil Hillrunners | MV40 | ||||||
7 | 259 | 00:29:22 | James Bowden | Hunters Bog Trotters | M | ||||||
8 | 228 | 00:29:37 | Stephen Winter | Shettleston Harriers | MV40 | ||||||
9 | 212 | 00:29:45 | Iain MacKellaig | Lochaber AC | MV50 | ||||||
10 | 257 | 00:32:05 | Owen O'Neill | Westerlands | M | ||||||
11 | 220 | 00:32:12 | Tom Elliotte | Westerlands | M | ||||||
12 | 202 | 00:32:18 | Liam Riggans | Carnethy | M | ||||||
13 | 207 | 00:32:25 | David Downey | Dunblane Runners | MV50 | ||||||
14 | 203 | 00:32:40 | Richard Coombs | Ochil Hillrunners | MV50 | ||||||
15 | 233 | 00:32:56 | Kyle Heron | Stag Orienteers | M | ||||||
16 | 213 | 00:33:13 | Stewart Wilson | Highland Hill Runners | MV50 | ||||||
17 | 236 | 00:33:36 | Owen Bass | Solway | MV50 | ||||||
18 | 229 | 00:33:48 | Gareth Lipton | Unattached | M | ||||||
19 | 251 | 00:33:52 | Jonathan Weir | Unattached | MV40 | ||||||
20 | 238 | 0034:18 | John Stevenson | Ochil Hillrunners | MV50 | ||||||
21 | 214 | 00:34:23 | Ella Peters | Westerlands | F | ||||||
22 | 255 | 00:34:27 | Stuart Simpson | Stornoway | MV40 | ||||||
23 | 221 | 00:34:33 | Mark Wheeler | Hamilton Harriers | MV40 | ||||||
24 | 224 | 00:34:51 | Robert MacLean | Lochaber AC | MV50 | ||||||
25 | 250 | 00:34:54 | Christopher McKiddie | Westerlands | M | ||||||
26 | 258 | 00:35:23 | Ivor Normand | Hunters Bog Trotters | MV50 | ||||||
27 | 223 | 00:35:40 | Stuart Brodie | Ochil Hillrunners | M | ||||||
28 | 235 | 00:35:54 | Gordon McCafferty | Unattached | MV60 | ||||||
29 | 234 | 00:36:12 | Alastair Preiss | Ochil Hillrunners | MV40 | ||||||
30 | 200 | 00:36:37 | Sam Gillies | Unattached | M | ||||||
31 | 230 | 00:36:48 | Fraser Arnott | Unattached | M | ||||||
32 | 242 | 00:36:49 | Paul Dudchenko | Linlithgow | MV50 | ||||||
33 | 205 | 00:36:53 | Stuart Lampard | Unattached | MV50 | ||||||
34 | 240 | 00:37:11 | Mairi Mcintosh | Ochil Hillrunners | FV50 | ||||||
35 | 241 | 00:37:25 | Trevor Galloway | Linlithgow | MV50 | ||||||
36 | 247 | 00:38:29 | Alec Brown | Unattached | M | ||||||
37 | 210 | 00:38:32 | Angus Bowman | Lomond Hill Runners | MV60 | ||||||
38 | 216 | 00:38:38 | Ross Anderson | Westerlands | M | ||||||
39 | 217 | 00:39:01 | Brian Brennan | Westerlands | MV60 | ||||||
40 | 237 | 00:39:15 | Lorna Mahoney | Westerlands | FV50 | ||||||
41 | 204 | 00:39:52 | Murdo Macleod | Westerlands | MV60 | ||||||
42 | 252 | 00:40:32 | Rod Fleming | Westerlands | M | ||||||
43 | 208 | 00:40:47 | Chantel Clark | Forfar Road Runners | F | ||||||
44 | 254 | 00:40:48 | Pat Fitzpatrick | Ochil Hillrunners | MV60 | ||||||
45 | 253 | 00:41:50 | Chris Furse | Westerlands | MV50 | ||||||
46 | 246 | 00:42:38 | David Oliver | Deeside Runners | MV60 | ||||||
47 | 201 | 00:43:10 | David Duncan | Ochil Hillrunners | MV60 | ||||||
48 | 243 | 00:43:47 | Caroline Friel | Unattached | F | ||||||
49 | 225 | 00:44:00 | David Sinclair | Perth Road Runners | M | ||||||
50 | 231 | 00:44:10 | Caena Heron | Stag Orienteers | F | ||||||
51 | 248 | 00:44:24 | William Urquhart | Unattached | MV50 | ||||||
52 | 245 | 00:45:40 | Jane Oliver | Deeside Runners | FV60 | ||||||
53 | 219 | 00:46:06 | Andrew Fullwood | Westerlands | MV50 | ||||||
54 | 239 | 00:46:34 | Karen Kealey | Ochil Hillrunners | FV40 | ||||||
55 | 211 | 00:46:52 | Jean Bowman | Lomond Hill Runners | FV60 | ||||||
56 | 222 | 00:47:35 | Claire McArthur | Hamilton Harriers | FV40 | ||||||
57 | 232 | 00:49:15 | Rosalind Heron | Stag Orienteers | F | ||||||
58 | 244 | 00:52:16 | Hugh McPherson | Tinto Hill Runners | V70 | ||||||
59 | 206 | 00:52:19 | Ronald Fraser | Dundee Road Runners | MV50 | ||||||
60 | 209 | 01:02:03 | Stewart Davidson | Fife AC | MV60 |
The Ben Sheann Hill Race
Beinn Sheann, Ben Shian, Beinh an t-Sidhein, however you spell it, there's a race up it on
Wednesday 22nd May 2019
Gaelic for 'Mountain of the Fairies', you still have to be tough to run it - this is the stocky little brother of the Stuc a' Chroin 5000.
What better way to spend an hour than a trip up Ben Sheann on a beautiful summers evening in June. You can do a full days work, drive to Strathyre, see some mates, run up Ben Sheann and down again, pick up your prize, sup a well deserved ale or vino, and head home. And ... it's still light, so if these light summers evenings are keeping you awake, this is the perfect antidote.
Finlay Stuc At The Top
The 30th Stuc a' Chroin 5000 Hill Race (sponsored fantastically this year by the Award Winning McQueens Gin of Callander) was won by Finlay Wild (Lochaber) in a record time (over 2 yrs on the present course) of 2:06:20, a full 5 minutes ahead of last years time 2:12:22. 2nd was Andrew Fallas (Carnethy) 2:11:46 and 3rd was Jethro Lennox (Shettleston) on 2:18:41
For the female , Jill Stephen (Hunters) was first in 2:41:58, 2nd was Helen Fallas (Carnethy) 2:47:56, 3rd was Ruth Crewe (Westerlands) 2:54:11
The day started very windy, but this had died down a bit by the race start thankfully, and although still fresh was not as bad as was feared. Good sunny spells and the odd hail shower kept everyone on their toes though. It had also been quite dry for the last few weeks making conditions favourable for the day.
The start had been delayed due to roadworks down at Stirling
A fantastic day, enjoyed by competitors, marshals and the helpers back at base. Some of the runners finished off an excellent day by coming to the ceilidh, which was well attended and a great night had by all.
For those that ran on Saturday, thanks for coming, and we look forward to seeing you next year. Have a great season.
Stuc Committee
Stuc a' Chroin 5000 Hill Race | ||||||
4th May 2019 | ||||||
PRIZE WINNERS | ||||||
POS. | No. | Class | Name | Club | Time | |
Male Winners (All Classes) | ||||||
1 | 139 | M | Finlay Wild | Lochaber Athletic Club | 02:06:20 | |
2 | 154 | M | Andrew Fallas | Carnethy Hill Running Club | 02:11:36 | |
3 | 64 | MV40 | Jethro Lennox | Shettleston Harriers | 02:18:41 | |
Female Winners (All Classes) | ||||||
1 | 144 | F | Jill Stephen | Hunter Bog Trotters | 02:41:58 | |
2 | 150 | F | Helen Fallas | Carnethy Hill Running Club | 02:47:56 | |
3 | 166 | F | Ruth Crewe | Westerlands CCC | 02:54:11 | |
Class M (Male Senior) (Age 18-39) | ||||||
1 | 139 | M | Finlay Wild | Lochaber Athletic Club | 02:06:20 | |
2 | 154 | M | Andrew Fallas | Carnethy Hill Running Club | 02:11:36 | |
3 | 63 | M | Eoin Lennon | Carnethy Hill Running Club | 02:18:48 | |
Class F (Female Senior) (Age 18-39) | ||||||
1 | 144 | F | Jill Stephen | Hunter Bog Trotters | 02:41:58 | |
2 | 150 | F | Helen Fallas | Carnethy Hill Running Club | 02:47:56 | |
3 | 166 | F | Ruth Crewe | Westerlands CCC | 02:54:11 | |
Class MV40 (MALE VET 40+) (Age 40 to 49) | ||||||
1 | 64 | MV40 | Jethro Lennox | Shettleston Harriers | 02:18:41 | |
2 | 187 | MV40 | Eliot Sedman | Carnethy Hill Running Club | 02:24:17 | |
3 | 14 | MV40 | Justin Carter | Cambuslang Harriers | 02:29:07 | |
Class FV40 (FEMALE VET 40+) (Age 40 to 49) | ||||||
1 | 113 | FV40 | Scuz Wingrove | Unattached | 02:57:20 | |
2 | 124 | FV40 | Katie Henderson | Deeside Runners | 03:15:30 | |
3 | 116 | FV40 | Ellie Homewood | Westerlands CCC | 03:18:05 | |
Class MV50 (MALE VET 50+) (Age 50 to 59) | ||||||
1 | 179 | MV50 | Stewart Whitlie | Carnethy Hill Running Club | 02:29:29 | |
2 | 49 | MV50 | Mark Harris | Fife AC | 02:38:59 | |
3 | 176 | MV50 | Julian Warman | Hunter Bog Trotters | 02:40:21 | |
Class FV50 (FEMALE VET 50+) (Age 50 to 59) | ||||||
1 | 52 | FV50 | Michelle Hetherington | Carnethy Hill Running Club | 03:07:06 | |
2 | 78 | FV50 | Mairi Mcintosh | Ochil hill Runners | 03:28:53 | |
3 | 7 | FV50 | Katy Boocock | Highland Hill Runners | 03:42:22 | |
Class MV60 (MALE VET 60+) (Age 60 to 69) | ||||||
1 | 134 | MV60 | Peter Simpson | PH Racing Club | 03:01:29 | |
2 | 91 | MV60 | Gordon Pryde | Lomond Hill Runners | 03:06:21 | |
+*3 | 96 | MV60 | Clive Roberts | Fife AC | 03:25:30 |
|
|||||||||||
RESULTS | |||||||||||
Place | Race # | Time | Name | Club | Category | ||||||
1 | 139 | 02:06:20 | Finlay Wild | Lochaber Athletic Club | M | ||||||
2 | 154 | 02:11:36 | Andrew Fallas | Carnethy Hill Running Club | M | ||||||
3 | 64 | 02:18:41 | Jethro Lennox | Shettleston Harriers | MV40 | ||||||
4 | 63 | 02:18:48 | Eoin Lennon | Carnethy Hill Running Club | M | ||||||
5 | 187 | 02:24:17 | Eliot Sedman | Carnethy Hill Running Club | MV40 | ||||||
6 | 46 | 02:26:20 | Steve Halsall | Keswick Athletics Club | M | ||||||
7 | 180 | 02:26:49 | Alasdair Campbell | Cambuslang Harriers | M | ||||||
8 | 130 | 02:27:14 | Richard Macleod | Lochaber Athletic Club | M | ||||||
9 | 129 | 02:28:06 | Es Tresidder | Lochaber Athletic Club | M | ||||||
10 | 10 | 02:28:15 | Andrew Brown | Norham RC | M | ||||||
11 | 14 | 02:29:07 | Justin Carter | Cambuslang Harriers | MV40 | ||||||
12 | 44 | 02:29:08 | Chris Grant Pantrey | Shettleston Harriers | M | ||||||
13 | 179 | 02:29:29 | Stewart Whitlie | Carnethy Hill Running Club | MV50 | ||||||
14 | 89 | 02:29:42 | Robbie Paterson | Moray Road Runners | M | ||||||
15 | 18 | 02:30:53 | John Connaghan | Shettleston Harriers | MV40 | ||||||
16 | 73 | 02:33:02 | Niall McAlinden | Westerlands CCC | M | ||||||
17 | 164 | 02:33:12 | Josh Cook | Scooniehill RC | M | ||||||
18 | 59 | 02:33:52 | David Kerr | Highland Hill Runners | MV40 | ||||||
19 | 155 | 02:34:28 | Gregor Stewart | Westerlands CCC | M | ||||||
20 | 135 | 02:34:31 | Francisco Valdes | Highland Hill Runners | M | ||||||
21 | 31 | 02:35:14 | Ewan Dytch | Unattached | M | ||||||
22 | 133 | 02:36:05 | Dave Eiser | Unattached | MV40 | ||||||
23 | 169 | 02:36:41 | Thomas Knox | Anster Haddies | M | ||||||
24 | 4 | 02:37:21 | Will Beresford | Westerlands CCC | M | ||||||
25 | 77 | 02:38:36 | Ralph Mcinally | Unattached | M | ||||||
26 | 49 | 02:38:59 | Mark Harris | Fife AC | MV50 | ||||||
27 | 143 | 02:39:14 | Craig Freshwater | Hunter Bog Trotters | M | ||||||
28 | 68 | 02:39:19 | Alasdair MacInnes | Westerlands CCC | M | ||||||
29 | 175 | 02:40:11 | Callum Fraser | Lochaber Athletic Club | M | ||||||
30 | 176 | 02:40:21 | Julian Warman | Hunter Bog Trotters | MV50 | ||||||
31 | 20 | 02:41:57 | Paul Cornock | Shettleston Harriers | M | ||||||
32 | 144 | 02:41:58 | Jill Stephen | Hunter Bog Trotters | F | ||||||
33 | 172 | 02:42:53 | Mark Lunt | Carnethy Hill Running Club | M | ||||||
34 | 17 | 02:43:22 | Ross Coles | Strathclyde University Harriers | M | ||||||
35 | 47 | 02:44:29 | Robert Hamlin | Westerlands CCC | M | ||||||
36 | 72 | 02:46:14 | Rob Matthews | Westerlands CCC | M | ||||||
37 | 153 | 02:46:46 | Graeme Gatherer | Highland Hill Runners | MV40 | ||||||
38 | 41 | 02:47:31 | Andrew Gilmore | Carnethy Hill Running Club | M | ||||||
39 | 150 | 02:47:56 | Helen Fallas | Carnethy Hill Running Club | F | ||||||
40 | 22 | 02:48:13 | Thomas Coy | Unattached | MV40 | ||||||
41 | 88 | 02:48:47 | Will Normand | Carnethy Hill Running Club | M | ||||||
42 | 167 | 02:48:52 | Lloyd Clayburn | Unattached | M | ||||||
43 | 53 | 02:49:17 | Brodie Hunter | Unattached | M | ||||||
44 | 94 | 02:50:07 | Liam Riggans | Carnethy Hill Running Club | M | ||||||
45 | 3 | 02:50:32 | James Battye | Bellahouston Road Runners | M | ||||||
46 | 65 | 02:51:55 | Ross Litherland | Pennine Fell Runners | MV40 | ||||||
47 | 160 | 02:51:59 | Owen O'Neil | Westerlands CCC | M | ||||||
48 | 39 | 02:52:35 | Gregor Gillespie | Glasgow Uni H&H | M | ||||||
49 | 76 | 02:53:44 | Alasdair McDougall | Highland Hill Runners | MV40 | ||||||
50 | 111 | 02:54:07 | Stewart Wilson | Highland Hill Runners | MV50 | ||||||
51 | 166 | 02:54:11 | Ruth Crewe | Westerlands CCC | F | ||||||
52 | 177 | 02:55:02 | Duncan Ball | Penicuik Harriers | MV50 | ||||||
53 | 86 | 02:56:29 | Alasdair Murphy | Unattached | M | ||||||
54 | 165 | 02:56:49 | Jonny Brattle | Scooniehill RC | M | ||||||
55 | 108 | 02:57:11 | Chris Walsh | Hunter Bog Trotters | M | ||||||
56 | 113 | 02:57:20 | Scuz Wingrove | Unattached | FV40 | ||||||
57 | 168 | 02:57:50 | Eugene Mackie | Highland Hill Runners | M | ||||||
58 | 8 | 03:01:10 | Romain Borgeal | Dundee Hawkhill Harriers | M | ||||||
59 | 134 | 03:01:29 | Peter Simpson | PH Racing Club | MV60 | ||||||
60 | 90 | 03:01:39 | Ella Peters | Westerlands CCC | F | ||||||
61 | 106 | 03:02:58 | Ben Wake | Unattached | M | ||||||
62 | 170 | 03:04:53 | Jonny Knox | Anster Haddies | MV50 | ||||||
63 | 99 | 03:05:31 | Dave Saunders | Dunbar RC | MV50 | ||||||
64 | 148 | 03:05:48 | Georgios DaCakouras | Unattached | M | ||||||
65 | 142 | 03:05:59 | Graham Briffett | Highland Hill Runners | MV40 | ||||||
66 | 141 | 03:06:07 | Neil Waslidge | Lochaber Athletic Club | MV50 | ||||||
67 | 91 | 03:06:21 | Gordon Pryde | Lomond Hill Runners | MV60 | ||||||
68 | 1 | 03:06:30 | Mirjam Allik | Clydeside Orienteers | F | ||||||
69 | 186 | 03:07:00 | Christopher McKiddie | Westerlands CCC | M | ||||||
70 | 52 | 03:07:06 | Michelle Hetherington | Carnethy Hill Running Club | FV50 | ||||||
71 | 190 | 03:07:20 | Cj MacPhail | Anster Haddies | F | ||||||
72 | 109 | 03:10:25 | Jonathan Weir | Unattached | MV40 | ||||||
73 | 62 | 03:11:54 | Lucas Lefevre | Carnethy Hill Running Club | M | ||||||
74 | 93 | 03:12:00 | Lewis Reid | Unattached | M | ||||||
75 | 70 | 03:12:07 | Robert Maclean | Lochaber Athletic Club | MV50 | ||||||
76 | 61 | 03:13:21 | David Lawson | Unattached | MV40 | ||||||
77 | 81 | 03:14:19 | Andrew McRonald | Unattached | MV40 | ||||||
78 | 193 | 03:14:22 | Richard Ingram | Cosmic Hillbashers | MV40 | ||||||
79 | 163 | 03:14:25 | John Smith | Perth United Cycle Club | MV50 | ||||||
80 | 95 | 03:14:48 | Alan Risk | Carnethy Hill Running Club | M | ||||||
81 | 124 | 03:15:30 | Katie Henderson | Deeside Runners | FV40 | ||||||
82 | 112 | 03:15:48 | Rob Wilson | Penicuik Harriers | MV40 | ||||||
83 | 107 | 03:16:07 | Neil Walker | Unattached | MV40 | ||||||
84 | 127 | 03:16:32 | Alex Berry | Westerlands CCC | F | ||||||
85 | 121 | 03:16:51 | Rowan Doff | Unattached | M | ||||||
86 | 126 | 03:16:57 | Adrian Davis | Lomond Hill Runners | MV50 | ||||||
87 | 33 | 03:17:23 | Allan Ferguson | Forfar Road Runners | M | ||||||
88 | 136 | 03:17:37 | Gordie Taylor | Highland Hill Runners | MV50 | ||||||
89 | 56 | 03:17:40 | Philip Jenkinson | Unattached | M | ||||||
90 | 104 | 03:17:43 | Jon Underwood | Calder Valley Fellrunners | MV40 | ||||||
91 | 116 | 03:18:05 | Ellie Homewood | Westerlands CCC | FV40 | ||||||
92 | 11 | 03:18:07 | Stuart Buckett | Fife AC | MV40 | ||||||
93 | 42 | 03:18:35 | Mairi Gilmour | Westerlands CCC | F | ||||||
94 | 51 | 03:18:56 | John Heaton | Forth Valley Orienteers | MV40 | ||||||
95 | 145 | 03:20:52 | Gio MacDonald | Carnethy Hill Running Club | MV40 | ||||||
96 | 36 | 03:21:27 | Chris Furse | Westerlands CCC | MV50 | ||||||
97 | 131 | 03:21:34 | Alastair Preiss | Ochil hill Runners | MV40 | ||||||
98 | 71 | 03:21:41 | David Mason | Linlithgow AC | MV50 | ||||||
99 | 29 | 03:21:44 | Steve Doidge-Harrison | Unattached | MV40 | ||||||
100 | 58 | 03:22:40 | Brian Kennedy | Carnethy Hill Running Club | MV40 | ||||||
101 | 60 | 03:23:16 | Graham Kirby | Fife AC | MV50 | ||||||
102 | 140 | 03:24:41 | Bryan McKenna | Carnethy Hill Running Club | MV40 | ||||||
103 | 32 | 03:24:46 | Alan Elder | Moorfoot Runners | MV50 | ||||||
104 | 96 | 03:25:30 | Clive Roberts | Fife AC | MV60 | ||||||
105 | 110 | 03:25:40 | Dominic Williams | Dundee Road Runners | M | ||||||
106 | 151 | 03:26:24 | Lorna Ascroft | Carnethy Hill Running Club | FV40 | ||||||
107 | 6 | 03:26:57 | Sean Bolton | Unattached | MV40 | ||||||
108 | 37 | 03:28:26 | Trevor Galloway | Linlithgow AC | MV50 | ||||||
109 | 78 | 03:28:53 | Mairi Mcintosh | Ochil hill Runners | FV50 | ||||||
110 | 194 | 03:30:55 | Craig Stewart | Forfar Road Runners | MV40 | ||||||
111 | 83 | 03:31:00 | Rory Mitchell | Harmeny AC | MV40 | ||||||
112 | 82 | 03:31:17 | Sebastien Menu | Unattached | M | ||||||
113 | 23 | 03:31:22 | Ross Crawford | Unattached | MV40 | ||||||
114 | 120 | 03:31:36 | Dougie Sinclair | Glencoe Hill Runners | MV50 | ||||||
115 | 122 | 03:34:08 | Sam Gillies | Unattached | M | ||||||
116 | 149 | 03:34:28 | Vicky Coy | Unattached | FV40 | ||||||
117 | 13 | 03:37:18 | Christine Caldwell | Wee County Harriers | FV40 | ||||||
118 | 162 | 03:37:40 | Gerald Angus | Keith and District | MV50 | ||||||
119 | 125 | 03:37:58 | Ian Hamilton | Cosmic Hillbashers | MV50 | ||||||
120 | 12 | 03:38:13 | Gordon Bulloch | Westerlands CCC | MV40 | ||||||
121 | 123 | 03:38:17 | Miarie Entwhistle | Deeside Runners | FV40 | ||||||
122 | 147 | 03:42:03 | Stephen Johnston | Milburn Warriers | MV50 | ||||||
123 | 2 | 03:42:12 | David Atkin | Westerlands CCC | MV60 | ||||||
124 | 24 | 03:42:18 | Andrew Cross | Carnethy Hill Running Club | M | ||||||
125 | 7 | 03:42:22 | Katy Boocock | Highland Hill Runners | FV50 | ||||||
126 | 35 | 03:42:36 | Juliane Friedrich | Penicuik Harriers | F | ||||||
127 | 25 | 03:42:36 | Kerry Cunningham | Westerlands CCC | F | ||||||
128 | 85 | 03:42:52 | Allan Munro | Beacon Runners | MV50 | ||||||
129 | 173 | 03:42:58 | Alexandra Maskell | Carnethy Hill Running Club | F | ||||||
130 | 185 | 03:43:15 | Andrew Fullwood | Westerlands CCC | MV50 | ||||||
131 | 66 | 03:44:05 | Catherine Litherland | Pennine Fell Runners | FV40 | ||||||
132 | 178 | 03:49:24 | Alison Ridyard | Hunter Bog Trotters | FV50 | ||||||
133 | 132 | 03:50:23 | Lettie McDonald | Ochil hill Runners | F | ||||||
134 | 30 | 03:51:39 | John Donnelly | Westerlands CCC | MV50 | ||||||
135 | 183 | 03:53:25 | Alvaro Aldeguer | Edinburgh Tri Athletics | M | ||||||
