Ben Sheann Hill Race May 18th, 2022 (Bog and Burn Series)
On a pleasant night in May, the Ben Sheann race took place for the first time since 2019. A reduced number of runners of 30 turned up, with the balance of the usual number of runners probably watching the footie somewhere.
James Espie from Deeside Runners (26:31) ran out the leader for the first time since ... well ... the last time he ran it. And the time before that.
Craig Gallacher from Westerlands was 2nd (28:24), and Brian Marshall, Haddington (30:11), was 3rd, and 1st for the MV50s.
Angela Mudge (Ochil) (35:06) was 1st up for the females, and 1st FV50, Lisa Blackley (Unattached) (43:20), and Collette Ashworth (Ochil) (45:27)
Thanks to the runners that came along, everyone at base and on the hill for all helping to make this an enjoyable evening.
Results are posted below -
Ben Sheann Hill Race May 18th, 2022 RESULTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Sheann Hill Race May 18th, 2022 (Bog and Burn Series)
Beinn Sheann, Ben Shian, Ben Sheann, Beinh an t-Sidhein, however you spell it, there's a race up it on
Wednesday 18th May 2022
Gaelic for 'Mountain of the Fairies', you still have to be tough to run it - this is the stocky little brother of the Stuc a' Chroin 5000.
What better way to spend an hour than a trip up Ben Sheann on a beautiful summers evening in May. You can do a full days work, drive to Strathyre, see some mates, run up Ben Sheann and down again, pick up your prize, sup a well deserved ale or vino, and head home. And ... it's still light, so if these light summers evenings are keeping you awake, this is the perfect antidote.
There's currently no online registration for this one. You'll be able to download and fill in the Ben Sheann Entry Form 2022. Note that you can register in the marquee at the race start in Keip Road (NN 5575 1665) from 18:00 until 19:00. Entry fee has been revised to £10 due to an increase in charges.
We look forward to seeing you.
Stuc a' Chroin Hill Race May 1st, 2022
The weather conditions might have been damp and cool, but the runners burned brightly on the slightly revised course as Andrew Douglas (Inverclyde AC) came in 1st with a time of 02:08:08. 2nd was Tim Morgan (Carnethy) 02:13:59 and 3rd Tom Simpson (Ambleside) with a time of 02:14:36
For the females, 1st was Catriona Graves (Carnethy) 02:34:27, 2nd was Bryony Halcrow (Ambleside) 02:43:16 and 3rd was Caroline Marwick (Highland Hill Runners) 02:49:04
Not only was it fantastic to see all the runners, but the marshals were also pleased to be back and 'rewarded' with a very high runner turnout and the times were not too shabby either. A great race, brilliant to be back and brilliant to see you all.
Stuc a' Chroin | ||||||||
30th Apr 2022 | ||||||||
PRIZE WINNERS | ||||||||
POS. | No. | Class | Name | Club | Time | |||
Male Winners (All Classes) | ||||||||
1 | 79 | M | Andrew Douglas | Inverclyde AC | 02:08:08 | |||
2 | 201 | M | Tim Morgan | Carnethy HRC | 02:13:59 | |||
3 | 255 | M | Tom Simpson | Ambleside AC | 02:14:36 | |||
Female Winners (All Classes) | ||||||||
1 | 119 | F | Catriona Graves | Carnethy HRC | 02:34:27 | |||
2 | 123 | F | Bryony Halcrow | Ambleside AC | 02:43:16 | |||
3 | 184 | F | Caroline Marwick | Highland Hill Runners | 02:49:04 | |||
Class MJ (Male Junior) (Age 18-23) | ||||||||
1 | 270 | MJ | Luke Taylor | Highland Hill Runners | 02:31:02 | |||
2 | 7 | MJ | Darroch Anderson | Unattached | 02:48:37 | |||
3 | 72 | MJ |
|
|
02:50:42 | |||
Class FJ (Female Junior) (Age 18-23) | ||||||||
1 | 65 | FJ | Pippa Dakin | Carnethy HRC | 02:55:12 | |||
2 | 155 | FJ | Rosie Knox | Carnethy HRC | 03:14:19 | |||
3 | 175 | FJ | Jura MacMillan | Jura AC | 03:15:39 | |||
Class M (Male Senior) (Age 23-39) | ||||||||
1 | 79 | M | Andrew Douglas | Inverclyde AC | 02:08:08 | |||
2 | 201 | M | Tim Morgan | Carnethy HRC | 02:13:59 | |||
3 | 255 | M | Tom Simpson | Ambleside AC | 02:14:36 | |||
Class F (Female Senior) (Age 23-39) | ||||||||
1 | 119 | F | Catriona Graves | Carnethy HRC | 02:34:27 | |||
2 | 123 | F | Bryony Halcrow | Ambleside AC | 02:43:16 | |||
3 | 184 | F | Caroline Marwick | Highland Hill Runners | 02:49:04 | |||
Class MV40 (MALE VET 40+) (Age 40 to 49) | ||||||||
1 | 89 | MV40 | Andrew Fallas | Carnethy HRC | 02:17:01 | |||
2 | 194 | MV40 | Bryan McKenna | Carnethy HRC | 02:25:22 | |||
3 | 250 | MV40 | Eliot Sedman | Carnethy HRC | 02:25:52 | |||
Class FV40 (FEMALE VET 40+) (Age 40 to 49) | ||||||||
1 | 47 | FV40 | Diana Challands | Moorfoot Runners | 03:11:31 | |||
2 | 39 | FV40 | Christine Caldwell | Ochil Hill Runners | 03:42:09 | |||
3 | 257 | FV40 | Eleanor Smith | Fife AC | 03:49:00 | |||
Class MV50+ (MALE VET 50+) (Age 50 to 59) | ||||||||
1 | 177 | MV50 | Andrew Macrae | Carnethy HRC | 02:31:32 | |||
2 | 306 | MV55 | Stewart Whitlie | Carnethy HRC | 02:38:51 | |||
3 | 127 | MV50 | Mark Harris | Fife AC | 02:40:34 | |||
Class FV50+ (FEMALE VET 50+) (Age 50 to 59) | ||||||||
1 | 203 | FV50 | Angela Mudge | Ochil Hill Runners | 02:55:07 | |||
2 | 20 | FV50 | Amanda Blackhall | Lochaber Athletic Club | 03:09:32 | |||
3 | 210 | FV55 | Veronique Oldham | Cosmic Hillbashers | 03:20:50 | |||
Class MV60+ (MALE VET 60+) (Age 60 to 69) | ||||||||
1 | 322 | MV60 | Alan Smith | Deeside Runners | 02:52:36 | |||
2 | 14 | MV60 | Duncan Ball | Penicuik Harriers | 03:03:52 | |||
3 | 216 | MV60 | Russell Owen | Eryri harriers | 03:15:58 | |||
Class FV60 (FEMALE VET 60+) (Age 60 to 69) | ||||||||
1 | 248 | FV65 | Jocelyn Scott | Fife AC | 04:10:45 |
Stuc a' Chroin Hill Race May 1st, 2022 RESULTS
RESULTS | |||||
Place | Time | Name | Club | Category | |
1 | 02:08:08 | Andrew Douglas | Inverclyde AC | M | |
2 | 02:13:59 | Tim Morgan | Carnethy HRC | M | |
3 | 02:14:36 | Tom Simpson | Ambleside AC | M | |
4 | 02:14:56 | Dan Dry | Shettleston Harriers | M | |
5 | 02:15:40 | James Espie | Deeside Runners | M | |
6 | 02:17:01 | Andrew Fallas | Carnethy HRC | MV40 | |
7 | 02:17:30 | Eoin Lennon | Carnethy HRC | M | |
8 | 02:17:44 | Alistair Thornton | Howgill Harriers | M | |
9 | 02:19:28 | Alastair Graves | Ochil Hill Runners | M | |
10 | 02:20:02 | Ross Spalding | Ochil Hill Runners | M | |
11 | 02:20:32 | Thomas Callan | Westerlands CCC | M | |
12 | 02:21:36 | Adam Quinn | Unattached | M | |
13 | 02:23:44 | Alistair Masson | Carnethy HRC | M | |
14 | 02:24:30 | John Yells | Lochaber Athletic Club | M | |
15 | 02:24:54 | Harry Cooling | Howgill Harriers | M | |
16 | 02:25:22 | Bryan McKenna | Carnethy HRC | MV40 | |
17 | 02:25:52 | Eliot Sedman | Carnethy HRC | MV40 | |
18 | 02:26:05 | Robin Downie | Unattached | M | |
19 | 02:26:14 | Andrew Gilmore | Highland Hill Runners | M | |
20 | 02:26:38 | Jethro Lennox | Shettleston Harriers | MV40 | |
21 | 02:26:49 | Alasdair Campbell | Cambuslang Harriers | M | |
22 | 02:26:56 | Andrew Davis | Ochil Hill Runners | MV40 | |
23 | 02:28:20 | Dan Ashwood | Edinburgh Uni H & H | M | |
24 | 02:29:48 | Alan Ross | Lochaber Athletic Club | MV40 | |
25 | 02:30:11 | Sam Wainwright | Ochil Hill Runners | M | |
26 | 02:30:52 | Andrew Lamont | Carnethy HRC | MV40 | |
27 | 02:31:02 | Luke Taylor | Highland Hill Runners | MJ | |
28 | 02:31:05 | David Cope | Howgill Harriers | M | |
29 | 02:31:32 | Andrew Macrae | Carnethy HRC | MV50 | |
30 | 02:31:46 | David Wallace | Ochil Hill Runners | MV40 | |
31 | 02:32:28 | Alasdair McLeod | Ochil Hill Runners | M | |
32 | 02:32:41 | Andrew Cox | Moorfoot Runners | M | |
33 | 02:33:36 | Thomas Knox | Anster Haddies | M | |
34 | 02:34:27 | Catriona Graves | Carnethy HRC | F | |
35 | 02:35:25 | Craig Gallacher | Westerlands CCC | M | |
36 | 02:36:10 | Francisco Javier Cabrera Valdes | Highland Hill Runners | M | |
37 | 02:36:38 | George Fisher | Lochaber Athletic Club | M | |
38 | 02:37:03 | Joe Symonds | Shettleston Harriers | M | |
39 | 02:37:07 | Victor Insausti | Ochil Hill Runners | M | |
40 | 02:37:24 | Chris Grant Pantrey | Shettleston Harriers | MV40 | |
41 | 02:37:56 | Michael Reid | Carnethy HRC | MV40 | |
42 | 02:38:08 | Iain Foggo | Lochaber Athletic Club | M | |
43 | 02:38:30 | Alwyn Poulter | Westerlands CCC | M | |
44 | 02:38:51 | Stewart Whitlie | Carnethy HRC | MV55 | |
45 | 02:39:21 | Norman Ferguson | Stornoway Running & Athletics Club | M | |
46 | 02:40:02 | Iain Pender | Shettleston Harriers | M | |
47 | 02:40:27 | Robin Howie | Highland Hill Runners | M | |
48 | 02:40:34 | Mark Harris | Fife AC | MV50 | |
49 | 02:40:35 | Luis Eisen | Shettleston Harriers | MJ | |
50 | 02:40:47 | Angus Cameron | Lochaber athletic club | M | |
51 | 02:41:50 | Will Beresford | Westerlands CCC | M | |
52 | 02:42:00 | Joseph Waite | Westerlands CCC | M | |
53 | 02:42:20 | Oleg Chepelin | Hunters Bog Trotters | M | |
54 | 02:42:50 | Gary Fraser | Ochil Hill runners | MV50 | |
55 | 02:42:55 | Daniel Lavin | Moorfoot Runners | M | |
56 | 02:42:57 | Alasdair MacInnes | Westerlands CCC | M | |
57 | 02:43:04 | Fraser MacKenzie | Lochaber Athletic Club | M | |
58 | 02:43:15 | Fergus Johnston | Carnethy HRC | M | |
59 | 02:43:16 | Bryony Halcrow | Ambleside AC | F | |
60 | 02:43:32 | Jonny Muir | Carnethy HRC | MV40 | |
61 | 02:45:49 | Iain Stewart | Westerlands CCC | MV40 | |
62 | 02:46:22 | Max Holloway | Unattached | M | |
63 | 02:47:04 | Richard Thurlow-Begg | Westerlands CCC | M | |
64 | 02:47:32 | Iain Gilmore | Carnethy HRC | M | |
65 | 02:47:57 | William Bowers | Ochil Hill Runners | M | |
66 | 02:48:37 | Darroch Anderson | Unattached | MJ | |
67 | 02:49:03 | Gregor Davidson | Lochaber Athletic Club | MV40 | |
68 | 02:49:04 | Caroline Marwick | Highland Hill Runners | F | |
69 | 02:49:06 | David Allsop | Arran Runners | MV40 | |
70 | 02:50:25 | Will Normand | Carnethy HRC | M | |
71 | 02:50:42 | Alexander Dent | Lochaber Athletic Club | MJ | |
72 | 02:51:08 | Duncan Coombs | Hunters Bog Trotters | M | |
73 | 02:51:12 | Ross Cruickshanks | Shettleston Harriers | M | |
74 | 02:51:21 | Stephen Winter | Shettleston Harriers | MV40 | |
75 | 02:52:04 | Steven McGarvey | Unattached | M | |
76 | 02:52:23 | Del Young | Westerlands CCC | M | |
77 | 02:52:36 | Alan Smith | Deeside Runners | MV60 | |
78 | 02:53:40 | Niall Mcalinden | Westerlands CCC | M | |
79 | 02:53:53 | Lewis Reid | Unattached | MJ | |
80 | 02:53:57 | Stewart Wilson | Highland Hill Runners | MV55 | |
81 | 02:54:02 | Ella Peters | Westerlands CCC | F | |
82 | 02:54:29 | CJ Macphail | Shettleston Harriers | F | |
83 | 02:54:36 | Ross Nicholl | Blane Runners | MV40 | |
84 | 02:55:02 | David Adams | Unattached | M | |
85 | 02:55:07 | Angela Mudge | Ochil Hill Runners | FV50 | |
86 | 02:55:12 | Pippa Dakin | Carnethy HRC | FJ | |
87 | 02:55:20 | Andrew Bladon | Carnethy HRC | M | |
88 | 02:55:22 | Edward Blows | Westerlands CCC | M | |
89 | 02:55:32 | Neil Walker | Unattached | MV40 | |
90 | 02:56:05 | Colin Williams | Moorfoot Runners | MV40 | |
91 | 02:56:10 | Niall Till | Skye and Lochalsh Running Club | M | |
92 | 02:56:25 | Tom Finch | Westerlands CCC | M | |
93 | 02:56:30 | Kate Macfarlane | Carnethy HRC | F | |
94 | 02:57:57 | Alastair Callander | Westerlands CCC | M | |
95 | 02:58:06 | Kevin Brydon | Unattached | M | |
96 | 02:58:16 | Bethany Hanson | Unattached | F | |
97 | 02:59:11 | Donald Buglass | Shettleston Harriers | M | |
98 | 03:00:00 | Munro Stewart | Dundee Hawkhill Harriers | M | |
99 | 03:00:53 | Mark Wheeler | Hamilton harriers | MV40 | |
100 | 03:01:40 | Gavin Whiteside | Highland Hill Runners | MV40 | |
101 | 03:01:49 | Walter Henderson | Shettleston Harriers | MV50 | |
102 | 03:02:08 | Paul Marshall | Unattached | M | |
103 | 03:02:10 | Bill Breckenridge | Shettleston Harriers | MV55 | |
104 | 03:02:15 | Catriona MacDonald | Bellahouston Road Runners | F | |
105 | 03:02:49 | Adam Anderson | Hartfell HRC | MV50 | |
106 | 03:02:59 | Cameron Wallace | Ochil Hill Runners | M | |
107 | 03:03:52 | Duncan Ball | Penicuik Harriers | MV60 | |
108 | 03:04:17 | Iain Maclennan | Highland Hill Runners | MV50 | |
109 | 03:05:05 | Adrian Davis | Lomond Hill Runners | MV55 | |
110 | 03:05:47 | Andrew Manson | Westerlands CCC | M | |
111 | 03:06:50 | Romain Borgeal | Dundee Hawkhill Harriers | M | |
112 | 03:06:52 | Ross Docherty | Carnethy HRC | M | |
113 | 03:06:55 | John Tullis | Unattached | M | |
114 | 03:06:58 | Scott Robson | Carnethy HRC | M | |
115 | 03:07:33 | Chloe Lumsdon | Helm Hill Runners | F | |
116 | 03:07:38 | Jessica Brydon | Shettleston Harriers | F | |
117 | 03:08:17 | Steven Goldie | Unattached | M | |
118 | 03:08:18 | Steven King | Carnegie Harriers | MV50 | |
119 | 03:08:51 | Lizzie Knox | Carnethy HRC | F | |
120 | 03:09:15 | Chloe Haines | Corstorphine AAC | F | |
121 | 03:09:27 | Simon Templeman | Ochil Hill Runners | MV50 | |
122 | 03:09:32 | Amanda Blackhall | Lochaber Athletic Club | FV50 | |
123 | 03:09:54 | Rob Wilson | Penicuik Harriers | MV50 | |
124 | 03:09:58 | Sebastien Menu | Carnethy HRC | M | |
125 | 03:10:18 | Daniel Clarke | Ochil Hill Runners | MV40 | |
126 | 03:10:20 | Alan Renville | Carnethy HRC | MV50 | |
127 | 03:10:28 | Neil McLure | Carnegie Harriers | MV50 | |
128 | 03:10:50 | Monica Padilla | Highland Hill Runners | F | |
129 | 03:11:12 | Andrew Shields | Shettleston Harriers | M | |
130 | 03:11:18 | George Darvell | Unattached | M | |
131 | 03:11:31 | Diana Challands | Moorfoot Runners | FV40 | |
132 | 03:11:46 | Zac O'neil | Wellingborough & District AC | MV40 | |
133 | 03:11:47 | Owen O'neill | Westerlands CCC | MV40 | |
134 | 03:12:40 | James Ashworth | Ochil Hill Runners | MV50 | |
135 | 03:13:13 | Bjorn Verduijn | Ochil Hill Runners | MV40 | |
136 | 03:13:38 | Lettie McDonald | Ochil Hill Runners | F | |
137 | 03:14:19 | Rosie Knox | Carnethy HRC | FJ | |
138 | 03:14:45 | Rona Myatt | Westerlands CCC | F | |
139 | 03:15:17 | Ross Anderson | Westerlands CCC | M | |
140 | 03:15:18 | Dominic Williams | Dundee Roadrunners | M | |
141 | 03:15:31 | David Cowan | Fife AC | MV55 | |
142 | 03:15:39 | Jura MacMillan | Jura AC | FJ | |
143 | 03:15:58 | Russell Owen | Eryri harriers | MV60 | |
144 | 03:16:16 | Madeleine Watson | Law and District AAC | F | |
145 | 03:16:50 | Sam Skillcorn | Highland Hill Runners | M | |
146 | 03:16:54 | Rory Mitchell | Carnethy HRC | MV40 | |
147 | 03:17:13 | Ally Macdonald | Bellahouston Road Runners | MV55 | |
148 | 03:17:20 | Calum MacDonald | Ochil Hill Runners | MJ | |
149 | 03:17:32 | Craig Malcolmson | Hartfell HRC | MV55 | |
150 | 03:18:58 | Chris Wilkinson | Highland Hill Runners | M | |
151 | 03:19:01 | Freddie Hunter | Highland Hill Runners | M | |
152 | 03:20:12 | Stephen Dickson | Fife AC | MV40 | |
153 | 03:20:50 | Veronique Oldham | Cosmic Hillbashers | FV55 | |
154 | 03:20:53 | Paul Foster | Westerlands CCC | M | |
155 | 03:21:18 | Ava Dinwoodie | Unattached | F | |
156 | 03:22:03 | Kevin Davie | Carnegie Harriers | MV40 | |
157 | 03:24:25 | Richard Ingram | Unattached | MV40 | |
158 | 03:24:52 | Sarah Ormerod | Carnethy HRC | F | |
159 | 03:25:03 | Iain Simpson | Lomond Hill Runners | MV50 | |
160 | 03:25:14 | Kerry Cunningham | Westerlands CCC | F | |
161 | 03:25:44 | Graham Kelly | Westerlands CCC | MV50 | |
162 | 03:25:57 | Graham Coubrough | Westerlands CCC | MV40 | |
163 | 03:25:59 | Alice Tirbooman | Westerlands CCC | F | |
164 | 03:26:18 | Myrtle Breckenridge | Shettleston Harriers | F | |
165 | 03:27:10 | Graham Kirby | Fife AC | MV55 | |
166 | 03:27:20 | Manouk Bakermans | Highland Hill Runners | F | |
167 | 03:27:24 | David Mason | Linlithgow AC | MV55 | |
168 | 03:27:33 | Tom Partington | Westerlands CCC | M | |
169 | 03:27:56 | Alexander Rollings | Edinburgh Triathletes | M | |
170 | 03:27:56 | Russell Plowman | Ochil Hill Runners | MV40 | |
171 | 03:28:45 | Ben Williamson | Carnethy HRC | M | |
172 | 03:28:55 | David Allison | North York Moors AC | MV55 | |
173 | 03:29:35 | Lee Holland | Carnegie Harriers | MV55 | |
174 | 03:30:01 | Paul Simpson | Ambleside AC | MV55 | |
175 | 03:30:02 | Neil Gilmore | Carnethy HRC | MV55 | |
176 | 03:30:06 | Christopher Hill | BeMilitaryFit Edinburgh | MV55 | |
177 | 03:30:21 | Kathleen Cameron | Lochaber Athletic Club | F | |
178 | 03:30:35 | Jonathan Knox | Anster Haddies | MV55 | |
179 | 03:30:49 | Ewan Stewart | Ochil Hill Runners | M | |
180 | 03:31:06 | Matthew Low | Shettleston Harriers | MV40 | |
181 | 03:31:20 | Fred Giles | Garioch road runners | M | |
182 | 03:32:08 | Sam Gillies | Carnethy HRC | M | |
183 | 03:32:17 | Jo Simpson | Ochil Hill Runners | F | |
184 | 03:32:42 | Rodrigo Reis | Shettleston Harriers | MV40 | |
185 | 03:33:15 | John Moffat | Highland Hill Runners | MV60 | |
186 | 03:33:19 | Krzysztof Janowski | Unattached | M | |
STOP PRESS
Correction to the places and category winners
2nd Male -23 should read Darroch Anderson, 02:48:37
3rd Male -23 should read Alexander Dent, (Lochaber), 02:50:02
Sponsors and Supporters

McQueen Gin, 2022 Sponsors
Many thanks to all our sponsors and supporters for 2022. And a welcome return of our sponsors for this year, McQueen Gin (Callander). Dale & Vicky McQueen presented the prizes.
Huge thanks also to all our sponsors who have regularly contributed over the years, as well as to the White Stag.
And as ever, many thanks to all those who have supported us by giving us their time and money this year and previous years, on the hill, at the base, and throughout the year. Without you all, this race would not be what it is!
STOP PRESS
Full results now posted
(see main body at bottom)
Pictures now posted on Flickr here (opens in new tab)
Mini-Stuc 27th April, 2022
This year, we are pleased to announce that Stirlingshire Primary Schools will be running again in the now established Mini-Stuc. This year, it will take place on Thursday, 28th April, 2022. We're expecting 120 pupils to run a series of races that has proved popular amongst Stirlingshire schools.
In 2019, we had the pleasure to host, as part of the Stuc a' Chroin Hill Race, the mini-Stuc race when 71 pupils from Aberfoyle, Callander, Crianlarich, Doune, Gartmore, Killin, Port of Menteith, Kincardine in Menteith, Thornhill and Strathyre Primary Schools ran just over a mile. The secondary schools was slightly longer.
Last year was a fantastic day, and great to see our future embracing the outdoors and the determination on their faces.
More information including pictures on the event, winners and background can be found here
Mini-Stuc 4th May 2018
We have great pleasure announcing that in the 'Year of the Young People' On Friday 4th May 2018, local schools in the area will be transporting 60 - 70 pupils to take part in what is now labelled 'The Mini-Stuc'
This is the second year of this race and it is has grown from the original 40-50 pupils, to now attracting pupils from 10 local schools - Aberfoyle, Callander, Crianlarich, Doune, Gartmore, Killin, Port of Menteith, Kincardine in Menteith, Thornhill and Strathyre Schools. It's now become a permanent part of the 'Stuc' weekend.
http://www.robroycountry.com/15-year-of-young-people-2018/155-mini-stuc-a-chroin.html
Stuc a' Chroin Hill Race May 1st, 2019() RESULTS
RESULTS | |||||
Place | Race # | Time | Name | Club | Category |
1 | 79 | 02:08:08 | Andrew Douglas | Inverclyde AC | M |
2 | 201 | 02:13:59 | Tim Morgan | Carnethy HRC | M |
3 | 255 | 02:14:36 | Tom Simpson | Ambleside AC | M |
4 | 81 | 02:14:56 | Dan Dry | Shettleston Harriers | M |
5 | 87 | 02:15:40 | James Espie | Deeside Runners | M |
6 | 89 | 02:17:01 | Andrew Fallas | Carnethy HRC | MV40 |
7 | 160 | 02:17:30 | Eoin Lennon | Carnethy HRC | M |
8 | 276 | 02:17:44 | Alistair Thornton | Howgill Harriers | M |
9 | 118 | 02:19:28 | Alastair Graves | Ochil Hill Runners | M |
10 | 260 | 02:20:02 | Ross Spalding | Ochil Hill Runners | M |
11 | 40 | 02:20:32 | Thomas Callan | Westerlands CCC | M |
12 | 228 | 02:21:36 | Adam Quinn | Unattached | M |
13 | 186 | 02:23:44 | Alistair Masson | Carnethy HRC | M |
14 | 317 | 02:24:30 | John Yells | Lochaber Athletic Club | M |
15 | 54 | 02:24:54 | Harry Cooling | Howgill Harriers | M |
16 | 194 | 02:25:22 | Bryan McKenna | Carnethy HRC | MV40 |
17 | 250 | 02:25:52 | Eliot Sedman | Carnethy HRC | MV40 |
18 | 80 | 02:26:05 | Robin Downie | Unattached | M |
19 | 110 | 02:26:14 | Andrew Gilmore | Highland Hill Runners | M |
20 | 161 | 02:26:38 | Jethro Lennox | Shettleston Harriers | MV40 |
21 | 45 | 02:26:49 | Alasdair Campbell | Cambuslang Harriers | M |
22 | 70 | 02:26:56 | Andrew Davis | Ochil Hill Runners | MV40 |
23 | 325 | 02:28:20 | Dan Ashwood | Edinburgh Uni H & H | M |
24 | 321 | 02:29:48 | Alan Ross | Lochaber Athletic Club | MV40 |
25 | 286 | 02:30:11 | Sam Wainwright | Ochil Hill Runners | M |
26 | 158 | 02:30:52 | Andrew Lamont | Carnethy HRC | MV40 |
27 | 270 | 02:31:02 | Luke Taylor | Highland Hill Runners | MJ |
28 | 56 | 02:31:05 | David Cope | Howgill Harriers | M |
29 | 177 | 02:31:32 | Andrew Macrae | Carnethy HRC | MV50 |
30 | 291 | 02:31:46 | David Wallace | Ochil Hill Runners | MV40 |
31 | 195 | 02:32:28 | Alasdair McLeod | Ochil Hill Runners | M |
32 | 59 | 02:32:41 | Andrew Cox | Moorfoot Runners | M |
33 | 323 | 02:33:36 | Thomas Knox | Anster Haddies | M |
34 | 119 | 02:34:27 | Catriona Graves | Carnethy HRC | F |
35 | 102 | 02:35:25 | Craig Gallacher | Westerlands CCC | M |
36 | 38 | 02:36:10 | Francisco Javier Cabrera Valdes | Highland Hill Runners | M |
37 | 93 | 02:36:38 | George Fisher | Lochaber Athletic Club | M |
38 | 267 | 02:37:03 | Joe Symonds | Shettleston Harriers | M |
39 | 141 | 02:37:07 | Victor Insausti | Ochil Hill Runners | M |
40 | 116 | 02:37:24 | Chris Grant Pantrey | Shettleston Harriers | MV40 |
41 | 232 | 02:37:56 | Michael Reid | Carnethy HRC | MV40 |
42 | 96 | 02:38:08 | Iain Foggo | Lochaber Athletic Club | M |
43 | 223 | 02:38:30 | Alwyn Poulter | Westerlands CCC | M |
44 | 306 | 02:38:51 | Stewart Whitlie | Carnethy HRC | MV55 |
45 | 91 | 02:39:21 | Norman Ferguson | Stornoway Running & Athletics Club | M |
46 | 220 | 02:40:02 | Iain Pender | Shettleston Harriers | M |
47 | 138 | 02:40:27 | Robin Howie | Highland Hill Runners | M |
48 | 127 | 02:40:34 | Mark Harris | Fife AC | MV50 |
49 | 85 | 02:40:35 | Luis Eisen | Shettleston Harriers | MJ |
50 | 43 | 02:40:47 | Angus Cameron | Lochaber athletic club | M |
51 | 16 | 02:41:50 | Will Beresford | Westerlands CCC | M |
52 | 287 | 02:42:00 | Joseph Waite | Westerlands CCC | M |
53 | 48 | 02:42:20 | Oleg Chepelin | Hunters Bog Trotters | M |
54 | 99 | 02:42:50 | Gary Fraser | Ochil Hill runners | MV50 |
55 | 159 | 02:42:55 | Daniel Lavin | Moorfoot Runners | M |
56 | 171 | 02:42:57 | Alasdair MacInnes | Westerlands CCC | M |
57 | 173 | 02:43:04 | Fraser MacKenzie | Lochaber Athletic Club | M |
58 | 143 | 02:43:15 | Fergus Johnston | Carnethy HRC | M |
59 | 123 | 02:43:16 | Bryony Halcrow | Ambleside AC | F |
60 | 204 | 02:43:32 | Jonny Muir | Carnethy HRC | MV40 |
61 | 265 | 02:45:49 | Iain Stewart | Westerlands CCC | MV40 |
62 | 136 | 02:46:22 | Max Holloway | Unattached | M |
63 | 278 | 02:47:04 | Richard Thurlow-Begg | Westerlands CCC | M |
64 | 111 | 02:47:32 | Iain Gilmore | Carnethy HRC | M |
65 | 27 | 02:47:57 | William Bowers | Ochil Hill Runners | M |
66 | 7 | 02:48:37 | Darroch Anderson | Unattached | MJ |
67 | 68 | 02:49:03 | Gregor Davidson | Lochaber Athletic Club | MV40 |
68 | 184 | 02:49:04 | Caroline Marwick | Highland Hill Runners | F |
69 | 4 | 02:49:06 | David Allsop | Arran Runners | MV40 |
70 | 209 | 02:50:25 | Will Normand | Carnethy HRC | M |
71 | 72 | 02:50:42 | Alexander Dent | Lochaber Athletic Club | MJ |
72 | 55 | 02:51:08 | Duncan Coombs | Hunters Bog Trotters | M |
73 | 60 | 02:51:12 | Ross Cruickshanks | Shettleston Harriers | M |
74 | 315 | 02:51:21 | Stephen Winter | Shettleston Harriers | MV40 |
75 | 193 | 02:52:04 | Steven McGarvey | Unattached | M |
76 | 318 | 02:52:23 | Del Young | Westerlands CCC | M |
77 | 322 | 02:52:36 | Alan Smith | Deeside Runners | MV60 |
78 | 187 | 02:53:40 | Niall Mcalinden | Westerlands CCC | M |
79 | 231 | 02:53:53 | Lewis Reid | Unattached | MJ |
80 | 314 | 02:53:57 | Stewart Wilson | Highland Hill Runners | MV55 |
81 | 221 | 02:54:02 | Ella Peters | Westerlands CCC | F |
82 | 176 | 02:54:29 | CJ Macphail | Shettleston Harriers | F |
83 | 208 | 02:54:36 | Ross Nicholl | Blane Runners | MV40 |
84 | 1 | 02:55:02 | David Adams | Unattached | M |
85 | 203 | 02:55:07 | Angela Mudge | Ochil Hill Runners | FV50 |
86 | 65 | 02:55:12 | Pippa Dakin | Carnethy HRC | FJ |
87 | 22 | 02:55:20 | Andrew Bladon | Carnethy HRC | M |
88 | 23 | 02:55:22 | Edward Blows | Westerlands CCC | M |
89 | 289 | 02:55:32 | Neil Walker | Unattached | MV40 |
90 | 308 | 02:56:05 | Colin Williams | Moorfoot Runners | MV40 |
91 | 280 | 02:56:10 | Niall Till | Skye and Lochalsh Running Club | M |
